Current Information on VMS across the Panagia-Grevena Road Segment (Egnatia Odos)
Data and Resources
-
Current Messages on VMS (Real-time / XML)XML
Data are provided in the form of a XML Datex II data exchange standard file...
-
VMS Locations (Static / GeoJSON)GeoJSON
This geoJSON includes the locations, according to the WGS1984 standard, of...
Additional Info
| Field | Value |
|---|---|
| Quality Indicator | The data provider assumes no responsibility concerning the quality of the data. |
| Maintainer | Egnatia Odos S.A. Administrator |
| Update Frequency | up to 10 minutes |
| Last Updated | December 1, 2020, 11:47 (EET) |
| Created | November 17, 2018, 00:41 (EET) |
| Dataset Language | en; el |
| Relevant Delegated Regulation | DR 886/2013 |
| Type of Network | Road Transport - Motorway |
